BYU

NFL Combine Results for BYU Football players since 1987

Ziggy Ansah NFL Combine

By: Kyle Ireland
ESPN 960 Contributor

 

*UPDATED with Sione Takitaki’s results.

 

The 2019 NFL Combine has begun! The lone invitee from Brigham Young University this year is Linebacker, Sione Takitaki. #16’s results are still to be determined, but we at ESPN960 decided to put together a list of results from all the BYU Football players ever to be invited to be tested at the Combine. We’ll be sure to add Sione’s results as soon as he tests.*

Below are the players and results from 1987 to Present.

Let us know your thoughts by tweeting us at @espn960sports & @criddlebenjamin using #ESPN960.

 

 

This post is brought to you by The Training Room in American Fork, 710 S. Utah Valley Drive. thetrainingroomutah.com

They provide health care, nutritional care, and strength & condition care with each membership. Mention ESPN960 and receive 50% your first month’s gym membership.

Year Player 40 Yard Vertical Bench Broad Jump 3 Cone Shuttle
2019 Sione Takitaki 4.63 37 24 125 7.21 4.28
2018 Fred Warner 4.64 38.5 21 119 6.9 4.28
2017 Harvey Langi 33 23 118 7 4.32
2017 Jamaal Williams 4.59 30 123 7.25 4.53
2016 Bronson Kaufusi 4.87 30 25 111 7.03 4.25
2015 Alani Fua 4.73 34.5 18 118 6.83 4.15
2014 Eathyn Manumaleuna 5.16 28 29 101 7.78 4.61
2014 Kyle Van Noy 4.71 32.5 21 112 7.22 4.2
2014 Daniel Sorensen 4.67 32 13 114 6.47 3.95
2014 Uani’ Unga 4.82
2014 Cody Hoffman
2013 Braden Brown 5.2 28 26 100 7.43 4.7
2013 Ziggy Ansah 4.56 34.5 21 118 7.11 4.26
2012 Loni Fangupo 5.12 31.5 36 99 7.94 4.62
2012 Matt Reynolds 5.27 25
2010 Dennis Pitta 4.68 34 27 113 6.72 4.17
2010 Manase Tonga 4.84 32 19 105 7.44 4.69
2010 Max Hall 4.84 32 102 7.07 4.35
2009 Travis Bright 5.26 35.5 34 108 7.75 4.72
2009 Ray Feinga 5.32 30
2009 Austin Collie 4.53 34 17 120 6.78 4.24
2008 Bryan Kehl 4.67 34 26 119 6.88 4.23
2007 Daniel Coats 4.94 30 34 111 7.07 4.43
2007 Johnny Harline 4.84 28.5 15 106 7.05 4.68
2007 John Beck 4.75 29.5 111 6.81 4.17
2006 Fahu Tahi 4.85 29 35 101 7.72 4.7
2006 Manaia Brown 5.1 34.5 21 111 7.63 4.47
2006 Todd Watkins 4.4 36 15 118 7.13 4.24
2005 Scott Young 5.08 35 43 115 7.46 4.37
2005 Brady Poppinga 4.59 35.5 26 110 7.27 4.38
2005 Aaron Francisco 4.74 35 17 113 6.96 4.07
2005 Matt Payne 4.75
2004 Quinn Christensen 5.1 32
2004 Scott Jackson 4.98 30.5 28 105 7.84 4.52
2004 Colby Bockwoldt 4.6 34 14 112 7.12 4.05
2003 Gabe Reid 4.82 37 23 119 7.49 4.32
2003 Dustin Rykert 5.42 26.5 21 92 8.2 4.87
2003 Spencer Nead 4.86 28.5 19 102 7.37 4.34
2003 Reno Mahe 4.68 32 109 7.27 4.23
2002 Ryan Denney 4.86 33 36 107 7.18 4.25
2002 Jason Scukanec 5.33 29 30 100 7.87 4.59
2002 Brett Keisel 4.89 33.5 26 107 7.28 4.51
2002 Justin Ena 4.71 34 20 116 6.78 4.11
2002 Doug Jolley 4.6 38 18 117 6.9 4.18
2002 Brandon Doman 4.81 32.5 106 6.9 4.08
2002 Luke Staley 4.42
2001 Margin Hooks 4.5 36 116 7.08 4.18
2001 Setema Gali 4.88
2001 Owen Pochman
2000 Matt Johnson 5.56 28 35 99 8.07 4.99
2000 Byron Frisch 4.73 34.5 31 114 7.2 4.41
2000 Carlos Nuno 5.03 28 23 106
2000 Brian Gray 4.94 33.5 19 116 7.38 4.24
2000 Rob Morris 4.77 33 18 113 6.93 4.17
2000 Kevin Feterik 4.92 31 106 7.3 4.45
1999 John Tait 5.22 29.5 26 104 7.48 4.4
1999 Joe Wong 5.68 27 22 100 8.25 4.95
1999 Derik Stevenson 4.9 31 14 111 7.81 4.3
1999 Daren Yancey 5.14 26.5 92
1998 Jason Andersen 5.35 29.5 21 102 8.42 4.5
1998 Brian Mckenzie 4.43 36.5 20 127 8.18 4.29
1998 Eric Batemen 20
1998 Matt Cox 5.65 25 96 8.49 4.65
1998 Omarr Morgan
1997 Larry Moore 5.52 27.5 21 105 8.61 4.84
1997 Itula Mili 16
1997 Chad Lewis 4.88 31 15 119 7.76 4.47
1997 Tim Mctyer 4.58 31 7 108 7.49 4.35
1997 Steve Sarkisian 4.96 30 104 8.16 4.51
1996 Stan Raass 5.12 29.5 19 101 4.7
1996 Mike Ulufale 5.06 28.5 17 102 4.61
1995 Evan Pilgrim 5.31 27.5 24 103 4.78
1995 Jamal Willis 4.61 34 18 122 4.31
1995 Travis Hall 5.03 30.5 17 117 4.45
1995 John Walsh
1994 Mike Empey 5.52 25.5 29 102 5.03
1994 Eric Drage 4.65 30 110 4.21
1994 Tyler Anderson 4.65 27.5 112 4.37
1992 Bryan May 5.49 26.5 17 103 4.95
1992 Ty Detmer
1992 Peter Tuipulotu
1991 Rich Kaufusi 5.16 30.5 23 104 4.77
1991 Bob Stephens 5.49 26.5 20 100 4.9
1991 Neal Fort 5.28 23.5 11 102 4.88
1991 Brian Mitchell 4.58 33 115 4.17
1991 Chris Smith 5.06 26.5 101 4.34
1991 Mike Keim 5.43 29 100 4.81
1990 Bob Davis 4.74 29 19 103 4.17
1990 Chad Robinson 4.94 30.5 114 4.4
1990 Mohammed Elewonibi 5.23
1989 Brian White 20
1989 Warren Wheat 5.25 30.5 16 107 4.58
1989 John Hunter 15
1989 Rodney Rice 4.65 35 113 4.38
1988 Rodney Thomas 4.52 32.5 16 111 4.34
1988 David Miles 4.59 33.3 6 119 4.32
1988 Richard Zayas 4.66 30 1 109 4.39
1987 Shawn Knight 23
1987 Lakei Heimuli 4.81 29.5 20 101 4.75
1987 Jason Buck 19
1987 Mark Bellini 8

 

Comments
To Top