BYU is back in the top 25 polls after their second straight win that came i the closing minutes. The Cougars topped then-No. 22 Boise State on a 35-yard haul from Tanner Mangum to Mitch Jurgens, and if you missed that play somehow, here it is again.
BYU is now the only team ranked that is not in a power five conference as they knocked Boise State from the rankings. The Cougars are No. 22 in the coaches poll. The Cougars have another tough test next week when they go on the road to face UCLA, and Bruins come in at No. 12 in this poll.
RANK | TEAM | RECORD | POINTS | 1st Place Votes | Prev | CHANGE | Hi/Low |
1 | Ohio State | 2-0 | 1574 | 62 | 1 | 0 | 1/1 |
2 | Alabama | 2-0 | 1472 | 1 | 2 | 0 | 2/3 |
3 | Texas Christian | 2-0 | 1430 | 0 | 3 | 0 | 2/3 |
4 | Michigan State | 2-0 | 1383 | 0 | 6 | 2 | 4/6 |
5 | Baylor | 2-0 | 1324 | 0 | 4 | -1 | 4/5 |
6 | Florida State | 2-0 | 1119 | 0 | 8 | 2 | 6/8 |
7 | Southern California | 2-0 | 1116 | 0 | 10 | 3 | 7/10 |
8 | Georgia | 2-0 | 1108 | 0 | 9 | 1 | 8/9 |
9 | Clemson | 2-0 | 948 | 0 | 12 | 3 | 9/12 |
10 | Notre Dame | 2-0 | 903 | 0 | 11 | 1 | 10/11 |
11 | Mississippi | 2-0 | 851 | 0 | 14 | 3 | 11/15 |
12 | UCLA | 2-0 | 850 | 0 | 13 | 1 | 12/14 |
13 | Oregon | 1-1 | 847 | 0 | 5 | -8 | 5/13 |
14 | Louisiana State | 1-0 | 806 | 0 | 15 | 1 | 13/15 |
15 | Auburn | 2-0 | 784 | 0 | 7 | -8 | 7/15 |
16 | Georgia Tech | 2-0 | 731 | 0 | 16 | 0 | 16/17 |
17 | Oklahoma | 2-0 | 664 | 0 | 17 | 0 | 17/19 |
18 | Texas A&M | 2-0 | 590 | 0 | 19 | 1 | 18/NR |
19 | Arizona | 2-0 | 423 | 0 | 20 | 1 | 19/22 |
20 | Missouri | 2-0 | 320 | 0 | 21 | 1 | 20/23 |
21 | Utah | 2-0 | 279 | 0 | 25 | 4 | 21/NR |
22 | Brigham Young | 2-0 | 204 | 0 | 30 | 8 | 22/NR |
23 | Wisconsin | 1-1 | 202 | 0 | 24 | 1 | 18/24 |
24 | Northwestern | 2-0 | 95 | 0 | 29 | 5 | 24/NR |
25 | Oklahoma State | 2-0 | 71 | 0 | 28 | 3 | 25/NR |
