BYU

BYU post-spring depth chart lists co-starters at quarterback

Who made the cut in BYU’s post-spring depth chart.

BYU spring football is in the books and with that comes a very early depth chart which of course does not mean a ton, but it is fun to speculate as the season opener against Arizona is still over four months away.

First off, this depth chart does not include any transfers or players who do not participate in spring such as center Tejan Koroma or possible starters on the offensive line in Southern Utah transfers Keyan Norman and Andrew Eide, both were All-Big Sky selections. The offensive line two-deep will likely very different in the fall with those transfers who will be on campus in a few months.

There are nine positions that have no starter listed, and that includes the quarterback battle between Taysom Hill and Tanner Mangum which will go into fall camp and a good portion of that has to do with Hill not being completely healthy and unable to completely participate in practice.

The defense shows a 3-4 front with a ST position which will be a linebacker/defensive end hybrid depending on what the opposing offense is showing. Also, there is an actual tight end position with Tanner Balderree and Nate Sampson is one of the nine positions without a starter in place.

The wide receiver position is quite open with no starter named and one name not on the list that very likely will be an instant contributor is Snow College transfer Jonah Trinnamen.

Another player who is missing is Jordan Preator who announced on Monday that he is transferring from BYU.

OFFENSE
QB 4 Taysom Hill 6-2 230 Sr.
-or- 12 Tanner Mangum 6-3 215 So.
RB 21 Jamaal Williams 6-2 220 Sr.
10 Squally Canada 5-11 200 So.
FB 24 Algernon Brown 6-1 245 Sr.
35 Brayden El-Bakri 6-0 236 So.
WR 5 Nick Kurtz 6-6 210 Sr.
-or- 87 Mitchell Juergens 5-10 181 Sr.
WR 1 Moroni Laulu-Pututau 6-4 211 So.
-or 3 Colby Pearson 6-0 203 Sr.
TE 89 Tanner Balderree 6-3 248 Jr.
-or- 93 Nate Sampson 6-2 240 So.
LT 75 Brad Wilcox 6-7 310 Sr.
65 JJ Nwigwe 6-5 278 So.
LG 73 Ului Lapuaho 6-7 330 Jr.
70 Jacob Jimenez 6-5 292 So.
C 54 Parker Dawe 6-3 301 Sr.
55 Quin Ficklin 6-3 280 So.
RG 78 Tuni Kanuch 6-3 325 Jr.
67 Kyle Johnson 6-4 319 Sr.
RT 71 Austin Hoyt 6-8 282 So.
56 Thomas Shoaf 6-5 265 Fr.
DEFENSE
E 48 Tomasi Laulile 6-4 288 Jr.
-or- 49 Moses Kaumatule 6-2 262 So.
N 91 Travis Tuiloma 6-2 301 Sr.
-or- 50 Tevita Mo‘unga 6-2 322 So.
E 62 Logan Taele 6-2 299 Sr.
-or- 94 Kesni Tausinga 6-1 309 Jr.
ST 31 Sae Tautu 6-4 245 Sr.
-or- 16 Sione Takitaki 6-2 240 Jr.
FLB 4 Fred Warner 6-4 227 Jr.
27 Morgan Unga 6-5 205 So.
MLB 21 Harvey Langi 6-3 249 Sr.
38 Butch Pau‘u 6-0 223 So.
WLB 13 Francis Bernard 6-1 239 So.
3 Johnny Tapusoa 5-10 225 Fr.
LC 11 Troy Warner 6-1 192 Fr.
-or- 2 Akile Davis 6-2 191 So.
FS 12 Kai Nacua 6-2 208 Sr.
2 Matt Hadley 6-0 210 Jr.
SS 7 Micah Hannemann 6-0 200 Jr.
33 Eric Takenaka 5-10 210 Sr.
RC 15 Michael Davis 6-2 190 Sr.
5 Dayan Lake 5-11 203 Fr

Comments
To Top